<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Barksdale Writing + Design.</title>
	<atom:link href="http://www.natebarksdale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natebarksdale.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 01:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Good art in dark times</title>
		<link>http://www.natebarksdale.com/good-art-in-dark-times/</link>
		<comments>http://www.natebarksdale.com/good-art-in-dark-times/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:07:08 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Culture Making]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[horizons of the possible]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2061</guid>
		<description><![CDATA[From a bracing, decade-old conversation between David Foster Wallace and Larry McCaffery an English professor at San Diego State &#8220;perhaps best known for his role in helping to establish science fiction as a major literary genre.&#8221; If what’s always distinguished bad writing—flat characters, a narrative world that’s cliched and not recognizably human, etc.—is also a&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">From a bracing, decade-old conversation between David Foster Wallace and Larry McCaffery an English professor at San Diego State &#8220;<a href="http://en.wikipedia.org/wiki/Larry_McCaffery">perhaps best known for his role in helping to establish science fiction as a major literary genre</a>.&#8221;
</p>
<blockquote><p>If what’s always distinguished bad writing—flat characters, a narrative world that’s cliched and not recognizably human, etc.—is also a description of today’s world, then bad writing becomes an ingenious mimesis of a bad world. If readers simply believe the world is stupid and shallow and mean, then Ellis can write a mean shallow stupid novel that becomes a mordant deadpan commentary on the badness of everything. Look man, we’d probably most of us agree that these are dark times, and stupid ones, but do we need fiction that does nothing but dramatize how dark and stupid everything is? In dark times, the definition of good art would seem to be art that locates and applies CPR to those elements of what’s human and magical that still live and glow despite the times’ darkness. Really good fiction could have as dark a worldview as it wished, but it’d find a way both to depict this world and to illuminate the possibilities for being alive and human in it.</p></blockquote>
<hr />
<div class="author" style="font-size: -1">from &#8220;<a href="http://www.dalkeyarchive.com/book/?fa=customcontent&#038;GCOI=15647100621780&#038;extrasfile=A09F8296-B0D0-B086-B6A350F4F59FD1F7.html">A Conversation with David Foster Wallace</a>,&#8221; interview by Larry McCaffery, <a href="http://www.dalkeyarchive.com/book/?fa=customcontent&#038;GCOI=15647100621780&#038;extrasfile=A09F8296-B0D0-B086-B6A350F4F59FD1F7.html">Dalkey Archive Press</a>, 1991 :: via <a href="http://ayjay.tumblr.com/post/17207284764/if-whats-always-distinguished-bad-writing-flat">more than 95 theses</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/good-art-in-dark-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Landscape, by Keisai Eisen</title>
		<link>http://www.natebarksdale.com/winter-landscape-by-keisai-eisen/</link>
		<comments>http://www.natebarksdale.com/winter-landscape-by-keisai-eisen/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:03:16 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Culture Making]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[cultural worlds]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2059</guid>
		<description><![CDATA[Here&#8217;s something I didn&#8217;t know: this lovely print belongs to a genre of artwork called ukiyo-e, whose name translates literally as &#8220;pictures of the floating world.&#8221; They celebrated the the evanescent impermance of natural scenes and moments, but also of the heightened worlds of entertainment (kabuki, geisha). Because they could be mass-produced, they introduced ownable&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">Here&#8217;s something I didn&#8217;t know: this lovely print belongs to a genre of artwork called <a href="http://en.wikipedia.org/wiki/Ukiyo-e">ukiyo-e</a>, whose name translates literally as &#8220;pictures of the floating world.&#8221; They celebrated the the evanescent impermance of natural scenes and moments, but also of the heightened worlds of entertainment (kabuki, geisha). Because they could be mass-produced, they introduced ownable artwork to new classes of Japanese people.
</p>
<p><a href="http://www.metmuseum.org/collections/search-the-collections/60001107"><img src="http://culture-making.com/media/edo-winter.jpg" width="530" alt="image" /></a>
</p>
<div class="author" style="font-size: -1">&#8220;<a href="http://www.metmuseum.org/collections/search-the-collections/60001107">Winter Landscape</a>,&#8221; polychrome woodblock print by Keisai Eisen (1790–1848), from the collections of <a href="http://www.metmuseum.org/collections/search-the-collections/60001107">The Metropolitan Museum of Art</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/winter-landscape-by-keisai-eisen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t believe because we don&#8217;t recall</title>
		<link>http://www.natebarksdale.com/we-dont-believe-because-we-dont-recall/</link>
		<comments>http://www.natebarksdale.com/we-dont-believe-because-we-dont-recall/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Culture Making]]></category>
		<category><![CDATA[horizons of the possible]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[proust]]></category>
		<category><![CDATA[thingness]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2057</guid>
		<description><![CDATA[This is why the reminder that there&#8217;s room and honor for the best of human cultural artifacts in the Christian conception of heaven gives me such comfort. One can wonder whether, as our significant human interactions are ever more mediated through data on devices, whether we&#8217;ll experience fewer Proustian glove-moments in the future or whether&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">This is why the reminder that there&#8217;s room and honor for the best of human cultural artifacts in the Christian conception of heaven gives me such comfort. One can wonder whether, as our significant human interactions are ever more mediated through data on devices, whether we&#8217;ll experience fewer Proustian glove-moments in the future or whether (as I suspect) we&#8217;ll simply be surprised at how a jpeg makes us weep.
</p>
<blockquote>
<p>Voluntary memory, the memory of the intellect and the eyes, [gives] us only imprecise facsimiles of the past which no more resemble it than pictures by bad painters resemble the spring…. So we don’t believe that life is beautiful because we don’t recall it, but if we get a whiff of a long-forgotten smell we are suddenly intoxicated, and similarly we think we no longer love the dead, because we don’t remember them, but if by chance we come across an old glove we burst into tears.
</p>
</blockquote>
<hr />
<div class="author" style="font-size: -1">from &#8220;<a href="http://books.google.com/books?id=YPiSF4qQUOYC&#038;pg=PA123&#038;dq=proust+%22vieux+gant%22&#038;hl=en&#038;sa=X&#038;ei=qK0oT9umD6X9iQLA-NTeCg&#038;ved=0CEkQ6AEwBA#v=onepage&#038;q=proust%20%22vieux%20gant%22&#038;f=false">Lettre à René Blum dans L. Pierre-Quint</a>,&#8221; by Marcel Proust, 1913, <a href="http://books.google.com/books?ei=66woT9yNFYnmiALN2PGbCg&#038;id=eO1cAAAAMAAJ&dq;="Voluntary+memory,+the+memory+of+the+intellect+and+the+eyes,"&#038;q="burst+into+tears"#search_anchor"><em>Marcel Proust, Selected Letters: 1910-1917</em></a> :: via <a href="http://wubr2000.wordpress.com/2011/03/05/marcel’s-madeleine-excerpts-from-how-marcel-proust-can-change-your-life/"><em>How Proust Can Change Your Life</em></a>, <a href="http://twitter.com/_firescript">Teju Cole</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/we-dont-believe-because-we-dont-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaphor as metastasis</title>
		<link>http://www.natebarksdale.com/metaphor-as-metastasis/</link>
		<comments>http://www.natebarksdale.com/metaphor-as-metastasis/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:57:59 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Culture Making]]></category>
		<category><![CDATA[horizons of the possible]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[metaphor]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2055</guid>
		<description><![CDATA[An op-ed worth reading, if only for the opening epigraph (and, come to think of it, the essential closing verb in the quotation below). What if, instead of that playful word bubble, we tried something a bit more accurately descriptive when growth at any cost became the goal. Say, &#8220;tumor&#8221;: &#8220;the dot-com tumor,&#8221; &#8220;the subprime&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">An op-ed worth reading, if only for the opening epigraph (and, come to think of it, the essential closing verb in the quotation below).
</p>
<blockquote>
<p>What if, instead of that playful word bubble, we tried something a bit more accurately descriptive when growth at any cost became the goal. Say, &#8220;tumor&#8221;: &#8220;the dot-com tumor,&#8221; &#8220;the subprime tumor,&#8221; &#8220;the derivatives tumor.&#8221;</p>
<p>Would anyone seriously gainsay the highest possible vigilance over the proper functioning of their own body or doubt the need for strong regulation? Who, facing the prospect of a tumorous outbreak or living with a body demonstrably prone to such outbreaks, would entrust that body to a band of physicians blithely committed to laissez faire regarding these fatal bubbles of flesh?</p>
<p>Words matter. Metaphors frame thought. Pay them heed and tend them well.</p>
</blockquote>
<hr />
<div class="author" style="font-size: -1">from &#8220;<a href="http://articles.latimes.com/2010/may/23/opinion/la-oe-weschler-bubble-20100523">The trouble with bubbles</a>,&#8221; by Walter Murch and Lawrence Weschler, <a href="http://articles.latimes.com/2010/may/23/opinion/la-oe-weschler-bubble-20100523"><i>Los Angeles Times</i></a>, 23 May 2010
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/metaphor-as-metastasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent US690236</title>
		<link>http://www.natebarksdale.com/patent-us690236/</link>
		<comments>http://www.natebarksdale.com/patent-us690236/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:55:31 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Culture Making]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[horizons of the possible]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[livestock]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2053</guid>
		<description><![CDATA[An old forgotten bit of culture-making, which may seem hilariously small now, but on the scale of an early twentieth century milking shed, not insignificant. &#8220;The object of my invention is the production of a cow-tail holder which is very simple in construction and operation and cheap in its production and which will not annoy&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">An old forgotten bit of culture-making, which may seem hilariously small now, but on the scale of an early twentieth century milking shed, not insignificant. &#8220;The object of my invention is the production of a cow-tail holder which is very simple in construction and operation and cheap in its production and which will not annoy the cow or interfere with the milking operation and which can be readily attached and detached.&#8221;
</p>
<p><a href="http://www.google.com/patents?id=-Fo_AAAAEBAJ&#038;zoom=4&#038;dq=C. W. Colwel 1901&#038;pg=PA1#v=onepage&#038;q&#038;f;=false"><img src="http://culture-making.com/media/cowtail.jpg" width="530" alt="image" /></a>
</p>
<div class="author" style="font-size: -1">from &#8220;<a href="http://www.google.com/patents?id=-Fo_AAAAEBAJ&#038;zoom=4&#038;dq=C. W. Colwel 1901&#038;pg=PA1#v=onepage&#038;q&#038;f;=false">Patent US690236 &#8211; COW-TAIL HOLDER</a>,&#8221; awarded to C. W. Colwell of Delhi, New York, <a href="http://www.google.com/patents?id=-Fo_AAAAEBAJ&#038;zoom=4&#038;dq=C. W. Colwel 1901&#038;pg=PA1#v=onepage&#038;q&#038;f;=false">United States Patent Office</a>, 31 December 1901 :: via <a href="http://twitter.com/TweetsofOld">Tweets of Old</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/patent-us690236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quietest place in the lower forty-eight</title>
		<link>http://www.natebarksdale.com/the-quietest-place-in-the-lower-forty-eight/</link>
		<comments>http://www.natebarksdale.com/the-quietest-place-in-the-lower-forty-eight/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:53:26 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Culture Making]]></category>
		<category><![CDATA[horizons of the possible]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2051</guid>
		<description><![CDATA[Quiet, at least, when it comes to manmade noise. I like the quote from a neuroscientist earlier in the article: &#8220;Hearing is designed to get information from much farther away than your eyes can reach &#8230; Hearing is not something that evolved so you can talk to me. It evolved so you can learn about&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">Quiet, at least, when it comes to manmade noise. I like the quote from a neuroscientist earlier in the article: &#8220;Hearing is designed to get information from much farther away than your eyes can reach &#8230; Hearing is not something that evolved so you can talk to me. It evolved so you can learn about your world.&#8221; It tends to be best done, then, at a distance.
</p>
<blockquote>
<p>“Olympic National Park is the listener’s Yosemite,” Hempton said of his decision to locate his One Square Inch within the park’s forested realm. “In a single day, you can listen to an alpine environment, a wilderness beach, and a temperate rain forest. And it has the longest noise-free interval of any national park I’ve been to, and I’ve been to them all.”</p>
<p>Part of Olympic’s quiet stems from its location: It sits on a peninsula in a secluded corner of the country. The park is not crossed by highways, navigable rivers, or utility rights of way; and it lies west of the major cross-country plane routes. Only three commercial-airline paths encroach upon its borders. Alaska Airlines is the most active, flying overhead 37 times each day in summer, but it tries to avoid the park during routine maintenance and training flights—a concession the carrier made to Hempton after he wrote asking it to change its flight patterns.
</p>
</blockquote>
<hr />
<div class="author" style="font-size: -1">from &#8220;<a href="http://www.cntraveler.com/features/2012/01/The-Sound-of-Silence">The Sound of Silence</a>,&#8221; by Virginia Morell, <a href="http://www.cntraveler.com/features/2012/01/The-Sound-of-Silence">Conde Nast Traveler</a>, January 2012 :: via <a href="http://thebrowser.com/articles/sound-silence">The Browser</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/the-quietest-place-in-the-lower-forty-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Silhouettes by Jasper James</title>
		<link>http://www.natebarksdale.com/city-silhouettes-by-jasper-james/</link>
		<comments>http://www.natebarksdale.com/city-silhouettes-by-jasper-james/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:49:33 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[horizons of the possible]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2048</guid>
		<description><![CDATA[Beijing-based photographer Jasper James has a wonderful series of portraits of people reflected against cityscapes. The images are all composed in camera—no compositing or Photoshopping beyond simple contrast adjustments. The result—giant humans superimposed on tiny buildings—inverts the usual urban experience, where the buildings dwarf each individual. from &#8220;City Silhouettes,&#8221; by Jasper James, 2010 :: via&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">Beijing-based photographer <a href="http://www.jasperjames.co.uk/">Jasper James</a> has a wonderful series of portraits of people reflected against cityscapes. The images are all composed in camera—no compositing or Photoshopping beyond simple contrast adjustments. The result—giant humans superimposed on tiny buildings—inverts the usual urban experience, where the buildings dwarf each individual.
</p>
<p><a href="http://www.jasperjames.co.uk/project/people-and-places-2/"><img src="http://culture-making.com/media/8_silhouettes004.jpg" width="530" alt="image" /></a>
</p>
<div class="author" style="font-size: -1">from &#8220;<a href="http://www.jasperjames.co.uk/project/people-and-places-2/">City Silhouettes</a>,&#8221; by Jasper James, 2010 :: via <a href="http://www.featureshoot.com/2012/01/new-city-silhouette-portraits-by-jasper-james/">Feature Shoot</a> and <a href="http://www.petapixel.com/2012/01/17/city-silhouettes-skylines-seen-through-portraits-of-city-dwellers/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PetaPixel+%28PetaPixel%29">Petapixel</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/city-silhouettes-by-jasper-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner with strangers</title>
		<link>http://www.natebarksdale.com/dinner-with-strangers/</link>
		<comments>http://www.natebarksdale.com/dinner-with-strangers/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:47:17 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2046</guid>
		<description><![CDATA[The author of How Proust Can Change Your Life discovers that religion can too. Religions, he thinks, have the buttons and know how to use them. His book considers the Catholic mass, early Christianitiy&#8217;s ritual of agape or love feasts, and Jewish Passover rituals to explore how religions encouraged us to overcome fear of strangers&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">The author of <em>How Proust Can Change Your Life</em> discovers that religion can too.
</p>
<blockquote>
<p>Religions, he thinks, have the buttons and know how to use them. His book considers the Catholic mass, early Christianitiy&#8217;s ritual of agape or love feasts, and Jewish Passover rituals to explore how religions encouraged us to overcome fear of strangers and create communities. He then tentatively imagines a so-called &#8220;agape restaurant&#8221; where, instead of dining with like-minded friends, you would be invited to eat with strangers. It would be the antithesis of Facebook.</p>
</blockquote>
<hr />
<div class="author" style="font-size: -1">from &#8220;<a href="http://www.guardian.co.uk/culture/2012/jan/20/alain-de-botton-life-in-writing">Alain de Botton: a life in writing</a>,&#8221; by Stuart Jeffries, <a href="http://www.guardian.co.uk/culture/2012/jan/20/alain-de-botton-life-in-writing"><i>The Guardian</i></a>, 20 January 2012 :: via <a href="http://ayjay.tumblr.com/">more than 95 theses</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/dinner-with-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paving the home</title>
		<link>http://www.natebarksdale.com/paving-the-home/</link>
		<comments>http://www.natebarksdale.com/paving-the-home/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:46:05 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Culture Making]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[horizons of the possible]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2042</guid>
		<description><![CDATA[Cement floors and the horizons of the possible. Starting in 2000, a program in Mexico&#8217;s Coahuila state called &#8220;Piso Firme&#8221; (Firm Floor) offered up to $150 per home in mixed concrete, delivered directly to families who used it to cover their dirt floors. Scholar Paul Gertler e&#118;aluated the impact: Kids in houses that moved from&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">Cement floors and the horizons of the possible.
</p>
<blockquote>
<p>
			Starting in 2000, a program in Mexico&#8217;s Coahuila state called &#8220;<a href="http://desarrollosocial.guanajuato.gob.mx/piso-firme.php" target="_blank">Piso Firme</a>&#8221; (Firm Floor) offered up to $150 per home in mixed concrete, delivered directly to families who used it to cover their dirt floors. Scholar Paul Gertler <a href="http://insciences.org/article.php?article_id=3181" target=“_blank”>e&#118;aluated</a> the impact: Kids in houses that moved from all-dirt to all-concrete floors saw parasitic infestation rates drop 78 percent; the number of children who had diarrhea in any given month dropped by half; anemia fell more than four-fifths; and scores on cognitive tests went up by more than a third. (Perhaps unsurprisingly, mothers in newly cemented houses reported less depression and greater life satisfaction.) By 2005, Piso Firme had spread to other states, and 300,000 households&#8212;about 10 percent of dirt-floor houses in Mexico&#8212;had taken part in the program.
		</p>
<p>
			It helps if the street outside the house gets paved, too&#8212;not so much for health reasons as for economic ones. Economists Marco Gonzalez-Navarro and Climent Quintana-Domeque <a href="http://www.fedea.es/pub/seminarios/24-05-2011ClimentQuintana.pdf" target="_blank">found</a> in a 2010 study that paving the street in the town of Acayucan, Mexico, added more than 50 percent to land values and caused a 31 percent rise in rental values. It also considerably increased households&#8217; access to credit. As a result, households on paved streets were 40 percent more likely to have cars.
		</p>
</blockquote>
<hr />
<div class="author" style="font-size: -1">From <a href="http://www.foreignpolicy.com/articles/2012/01/03/paving_paradise?page=full">&#8220;Paving Paradise&#8221;</a>, by Charles Kenny, <em><a href="http://www.foreignpolicy.com/articles/2012/01/03/paving_paradise?page=full">Foreign Policy</a></em>, Jan/Feb 2012 :: via Koranteng
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/paving-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forever Bicycles, by Ai Weiwei</title>
		<link>http://www.natebarksdale.com/forever-bicycles-by-ai-weiwei/</link>
		<comments>http://www.natebarksdale.com/forever-bicycles-by-ai-weiwei/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:58:51 +0000</pubDate>
		<dc:creator>holdenzuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natebarksdale.com/?p=2037</guid>
		<description><![CDATA[Chinese artist and activist Ai Weiwei has an exhibition running through the end of this month at the Taipei Fine Art Museum—his first large-scale solo show, apparently, in the Chinese world. The show features a wide range of works in the border zone between sculpture and found object assembly. The knockout piece is undoubtedly this&#8230;]]></description>
			<content:encoded><![CDATA[<p class="cm">Chinese artist and activist <a href="http://en.wikipedia.org/wiki/Ai_Weiwei">Ai Weiwei</a> has an exhibition running through the end of this month at the Taipei Fine Art Museum—his first large-scale solo show, apparently, in the Chinese world. The show features a wide range of works in the border zone between sculpture and found object assembly. The knockout piece is undoubtedly this one, a layered vertical labyrinth of 1200 bicycles (sans seats and handlebars). The exhibition, incidentally, is titled</em> Absent because Ai remains under a travel ban in China and won&#8217;t be able to attend.
</p>
<p><a href=""><img src="http://www.culture-making.com/media/foreverbicycles.jpg" width="530" alt="image" /></a>
</p>
<div class="author" style="font-size: -1">from &#8220;<a href="http://www.tfam.museum/TFAM_Exhibition/exhibitionDetail.aspx?PMN=1&amp;ExhibitionId=417&amp;PMId=417t">Forever Bicycles</a>,&#8221; by Ai Weiwei, <a href="http://www.tfam.museum/TFAM_Exhibition/exhibitionDetail.aspx?PMN=1&amp;ExhibitionId=417&amp;PMId=417">Taipei Art Museum</a>, 2011 :: via <a href="http://www.fastcodesign.com/1665720/ai-weiwei-piles-1200-bikes-on-top-of-each-other-for-dazzling-effect">Co.Design</a>
</div>
<h4>Originally published at <a href="http://www.culture-making.com">culture-making.com</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.natebarksdale.com/forever-bicycles-by-ai-weiwei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.natebarksdale.com @ 2013-05-20 23:05:34 -->